|
Part No Part No
|
Manufacturers Manufacturers
|
Description Description
|
QTY | RFQ |
|---|---|---|---|---|
| SSD120-20 | trans-cal | altitude encoder | Avl | |
| H321BFM2 | sfena | gyroscopic horizon ind | Avl | |
| 14161-1A | eclipse pioneer | vertical gyroscope | Avl | |
| G1098B | honeywell | fuel quantity tank unit | Avl | |
| 1C771 | century flight systems | mode control | Avl | |
| 124.102-2 | kratos | torque indicator | Avl | |
| 521-29007-050 | idc | altimeter | Avl | |
| 1426-37A-A6 | pioneer | airspeed indicator | Avl | |
| 8DJ175LWK2 | ametek/ge | egt indicator | Avl | |
| AMR-350 | collins | audio panel | Avl | |
| 8DJ81LXH2 | ametek/ge | tachometer indicator | Avl | |
| AMR-350H | collins | audio panel | Avl | |
| JG131A51 | honeywell | fuel quantity indicator | Avl | |
| GG205C4 | bendix king | turn and bank indicator | Avl | |
| 8DJ119SHD | ametek/ge | tachometer indicator | Avl | |
| PB20N | bendix | auto flight control system | Avl | |
| WL/1108AM/MS/1 | smith industries | altimeter | Avl | |
| 570-23932-013 | idc | altimeter | Avl | |
| 27-19024-1 | aid | voltmeter | Avl | |
| 119636-01 | lear siegler | yaw damper | Avl | |
| 25001-A6B-1-1A2 | eclipse pioneer | pressure indicator | Avl | |
| GMU-59/A | penn airborne | liquid oxygen qty indicator | Avl | |
| 16541-2-B | eclipse pioneer | surface controller | Avl | |
| 27-19117-1 | hickok | dc voltmeter | Avl | |
| 8DJ81WAP4 | ametek/ge | tachometer indicator | Avl | |
| PW/727MV/BU/60/720 | smith industries | temperature indicator | Avl | |
| 169C-909-2L | sigma tek | ammeter | Avl | |
| C662503-0105 | r c allen | deicing indicator | Avl | |
| 217A-50A | edison | oil pressure indicator | Avl | |
| 162BL802 | flightline systems | temperature indicator | Avl | |
| 1159U-8-03 | kollsman | tachometer indicator | Avl | |
| 314200-15-01 | lear siegler | altimeter | Avl | |
| 8TJ9PXAN | ametek/ge | position transmitter | Avl | |
| GG47A | honeywell | accelerometer | Avl | |
| 1432-22B-A1 | pioneer | airspeed indicator | Avl | |
| H-6A | sperry | gyroscopic horizon ind | Avl | |
| AN/APN-209B(V)3 | honeywell | radar altimeter-electronic set | Avl | |
| A4289910315 | kollsman | altimeter | Avl | |
| 014-924-002 | gull | fuel quantity tank unit | Avl | |
| AN5730-6 | eclipse pioneer | magnetic compass | Avl | |
| 1394T100-35 | egc | turn coordinator | Avl | |
| UI-8200 | united instruments | airspeed indicator | Avl | |
| DG 1010 | bendix king | pitch trim electronics | Avl | |
| EA100ANH-105 | liquidometer | fuel quantity indicator | Avl | |
| TG255-006 | aircraft appliances | tach generator | Avl | |
| 140260-01-01 | lear siegler | displacement gyroscope | Avl | |
| 501-1063-04 | jet | gyroscope | Avl | |
| 8DJ81WCG4 | ametek/ge | tachometer indicator | Avl | |
| 622-5812-001 | collins | flux detector | Avl | |
| 9105-12-A | eclipse pioneer | fuel flow transmitter | Avl | |
| KSG 105 | bendix king | pictorial navigation indicator | Avl | |
| 9115-16-D1 | pioneer central | fuel flow transmitter | Avl | |
| 20206-03 | kollsman | altimeter | Avl | |
| PF25-N41 | hokushin | liquid quantity indicator | Avl | |
| 1B350-1D | avionic instruments | static inverter | Avl | |
| EA470B3588 | liquidometer | fuel quantity tank unit | Avl | |
| JH5500 | jack & heintz | directional gyroscope | Avl | |
| 0201KTU16 | smith industries | fuel quantity tank unit | Avl | |
| 152BL704 | lewis | temperature indicator | Avl | |
| 22-164-044 | aid | fuel quantity indicator | Avl | |
| 297-1ED | aim | directional gyroscope | Avl | |
| 2CM9AAA2 | ametek/ge | tach generator | Avl | |
| 585-33984-001 | idc | fuel temperature indicator | Avl | |
| 6615-631-1034 | lear siegler | rate gyroscope | Avl | |
| 157801 | weston | temperature indicator | Avl | |
| 8DJ13ABK | ametek/ge | tachometer indicator | Avl | |
| EG66A | honeywell | control amplifier | Avl | |
| 12C220 | r c allen | deicing indicator | Avl | |
| 525-18711-B3 | idc | altimeter | Avl | |
| KT79 | bendix king | atc transponder | Avl | |
| CM2646-2 | aid | fuel quantity indicator | Avl | |
| JG1052AP01 | honeywell | altitude alert indicator | Avl | |
| 8037M1 | calco | elevator trim tab actuator | Avl | |
| B4B-E | schwien | turn and bank indicator | Avl | |
| 162-015-121 | avien | fuel quantity indicator | Avl | |
| 7000839-903 | sperry | altimeter | Avl | |
| M3500-1 | r c allen | turn and slip indicator | Avl | |
| 2591202-902 | sperry | compass controller | Avl | |
| 165-051-184 | avien | fuel quantity tank unit | Avl | |
| 32164-000 | lsi | tach generator | Avl | |
| 410-10L-2 | meletron | pressure activated switch | Avl | |
| H05A0035-53 | mcdonnell douglas/boeing | central aural warning system | Avl | |
| 8TJ9PXK | ametek/ge | position transmitter | Avl | |
| 8DJ29AAN | ametek/ge | position indicator | Avl | |
| H321BVM | sfena | gyroscopic horizon ind | Avl | |
| 8DJ29WAB | ametek/ge | position indicator | Avl | |
| 4000B-12 | electric auto-lite co | directional gyroscope | Avl | |
| 669926-6 | sperry | compass indicator | Avl | |
| 505-0031-911 | jet | directional gyroscope | Avl | |
| 4020553-901 | sperry | horizontal situation ind | Avl |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote