| Address :ALSIP INDUSTRIAL DISTRICT 11637 S MAYFIELD AVENUE WORTH, IL, 60482 UNITED STATES | |||
| Status : F | Type : A | Woman Owned : - | Business Type : - |
| Business Size : - | Primary Business : - | CAO Code : S1403A | ADP Code : HQ0339 |
| pluskota electric co |
|
Part No Part No
|
Item Name Item Name
|
NSN NSN
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 28-022-2 | ammeter | 6625-01-251-2250 | Avl |
|
| 39-000-0 | clip electrical | 5999-01-251-2722 | Avl |
|
| 25-057-0 | fuse inclosed link | 5920-01-251-2358 | Avl |
|
| 50-017-0 | resistor fixed | 5905-01-251-4829 | Avl |
|
| 18-009-2 | timer interval | 6645-01-254-0490 | Avl |
|
| 16-004-0 | relay electromagnet | 5945-00-408-3765 | Avl |
|
| 604-1 | relay electromagnet | 5945-00-408-3765 | Avl |
|
| 1903 | motor alternating c | 6105-00-177-3108 | Avl |
|
| 28-080-0 | transformer power | 5950-01-216-0181 | Avl |
|
| 27-023-0 | relay electromagnet | 5945-01-252-8616 | Avl |
|
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote