Address :705 SW 7TH ST RENTON, WA, 98057, 9011 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S4801A | ADP Code : HQ0339 |
aim aerospace inc |
Part No Part No
|
Item Name Item Name
|
NSN NSN
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
397-2 | cover terminal boar | 5940-00-642-1368 | Avl |
|
394-1 | cover terminal boar | 5940-01-045-6500 | Avl |
|
394-10 | cover electrical te | 1560-00-208-9975 | Avl |
|
397-15 | cover terminal boar | 5940-00-402-9386 | Avl |
|
397-3 | cover terminal boar | 5940-00-006-0347 | Avl |
|
FDC1575-72-010 | strap retaining | 5340-01-654-6440 | Avl |
|
397-13 | cover terminal boar | 5940-00-139-5175 | Avl |
|
394-2 | cover | 1560-00-484-7306 | Avl |
|
397-4 | cover voltage regul | 6110-00-104-6396 | Avl |
|
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote