| Address :12633 INKSTER RD LIVONIA, MI, 48150-2272 UNITED STATES | |||
| Status : R | Type : A | Woman Owned : N | Business Type : N |
| Business Size : E | Primary Business : J | CAO Code : S2305A | ADP Code : - |
| aar brooks and perkins corp |
|
Part No Part No
|
Item Name Item Name
|
NSN NSN
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 4F55674-106E | rail logistic inboa | 1560-00-108-2083 | Avl |
|
| MP1463 | maintenance platform | 1730-00-858-8603 | Avl |
|
| NK102347-0250 | ferrule grooved cla | 5340-01-307-9448 | Avl |
|
| 4F55314-105A | tube assembly metal | 4710-00-602-6889 | Avl |
|
| A108 | maintenance platfor | 1730-00-624-0684 | Avl |
|
| A65-108 | maintenance platfor | 1730-00-624-0684 | Avl |
|
| 56140-101 | parachute cargo ext | 1670-01-533-9052 | Avl |
|
| MDB64309-175 | bellows pressure | 3010-00-883-8073 | Avl |
|
| 40063 | maintenance platfor | 1730-00-624-0684 | Avl |
|
| MP1463 | maintenance platform | 1730-00-073-8257 | Avl |
|
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote