Address :6116 E 15TH ST TULSA, OK, 74158-1390, 581390 UNITED STATES | |||
Status : A | Type : A | Woman Owned : Y | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S4402A | ADP Code : - |
badger meter inc |
Part No Part No
|
Item Name Item Name
|
NSN NSN
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
129-01-48 | packing assembly | 5330-00-102-9735 | Avl |
|
9464 | plug and seat | 4820-00-956-1209 | Avl |
|
55300-223 | packing preformed | 5330-01-362-7880 | Avl |
|
1413M63P01 | valve globe | 4820-01-319-0711 | Avl |
|
1002GCS36SVOWALN36 | valve globe | 4820-01-541-9960 | Avl |
|
6321656 | venturi meter | 6680-01-321-2701 | Avl |
|
51003-0107 | spring valve | 5360-01-141-2480 | Avl |
|
1002GCN36SV0PDEP36 | valve globe | 4820-01-319-0711 | Avl |
|
9665-002 | pointer dial | 5355-01-362-7926 | Avl |
|
510239 0001 522567 0001 | bellows pressure | 3010-01-368-1078 | Avl |
|
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote