Address :WINDRUSH PARK ROAD WINDRUSH IND PARK WITNEY, OXFORDSHIRE, OX8 5EZ UNITED KINGDOM | |||
Status : R | Type : E | Woman Owned : - | Business Type : - |
Business Size : - | Primary Business : - | CAO Code : - | ADP Code : - |
smiths industries hydraulics co ltd |
Part No Part No
|
Item Name Item Name
|
NSN NSN
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
3402-50-4 | packing preformed | 5330-99-033-3450 | Avl |
|
3402 50 2 | o ring | 5331-99-560-9750 | Avl |
|
2148 | spring helical comp | 5360-99-911-1520 | Avl |
|
3402-50 | valve check | 4820-99-136-3108 | Avl |
|
3611 | valve assembly mani | 4820-99-795-3527 | Avl |
|
30402-0050 | valve check | 4820-99-136-3108 | Avl |
|
2556 | ring retaining inst | 5365-99-598-5966 | Avl |
|
30608-0001 | valve safety relief | 4820-99-463-5860 | Avl |
|
3729 | manifold hydraulic | 4730-99-309-2320 | Avl |
|
PL ITEM 11-2391F-24DC | coil electrical | 5950-99-310-0706 | Avl |
|
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote