| Part No | Item Name | NSN | QTY | RFQ |
|---|---|---|---|---|
| 15420-01 | cercle | 2330-14-498-0854 | Avl | |
| 14X50 | pin straight headless | 2330-14-491-3858 | Avl | |
| 80956-02 | plaque immatriculat | 9905-14-346-1478 | Avl | |
| 9913430800 | tete | 2330-14-498-0858 | Avl | |
| 16004-01 | embrasure essieu ar | 2330-14-333-7514 | Avl | |
| 80956-04 | plaque immatriculat | 9905-14-346-1479 | Avl | |
| G4592 | remorque a montants | 2330-14-231-8625 | Avl | |
| BN50 | remorque citerne | 2330-14-231-0129 | Avl | |
| G7032-03A | plaque identificati | 9905-14-223-5786 | Avl | |
| 18404 | bouchon deux plots | 2330-14-344-2369 | Avl | |
| DEFA5000 | remorque citerne | 2330-14-314-3011 | Avl | |
| M32 C2 AN | semi remorque citer | 2330-14-042-7432 | Avl |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote