| Alternative NSN: 1680-01-523-6449 |
| Item Name: Actuator Electro Me |
| CAGE Code : 34519 |
| NIIN: 015236449 |
| FSC Name: 1680 Miscellaneous Aircraft Accessories and Components |
| NCB Code: USA (01) |
| Manufacturers: harmonic drive llc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| PSS-25-050 | harmonic drive llc | actuator electro me | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AFJQ | Storage Temp Range | -40.0 TO 70.0 DEG CELSIUS |
| FEAT | Special Features | RATED OUTPUT POWER 0.48 HP, 360 W; RATED OUTPUT TORQUE 500 LB-IN, 57 NM; RATED OUTPUT SPEED 60 RPM; MAX OUTPUT SPEED 90 RPM; MAX CONTINUOUS TORQUE 850 LB-IN, 96 NM; MAX REPEATED TORQUE ACCELERATION DECELERATION 820 LB-IN, 93 NM; PEAK INSTANTANEOUS TORQUE EMERGENCY STOP 1300 LB-IN, 146 NM; TORQUE COSTANT AT 25 DEG C 109 LB-IN/A, 12.3 NM/A; SPEED CONSTANT 0.500 RPM/V; INPUT MOMENT OF INERTIA 0.423 LB-IN, 124X10 TO THE POWER OF MINUS 6 KG-M; ENCODER RESOLUTION 2000 P/R; GEAR RATIO 50:1; MOTOR WINDING RESISTANCE PHASE TO PHASE AT 25 DEG C 0.78 LB; WINDING INDUCTANCE PHASE TO PHASE 6 MH; THERMAL RESISTANCEW 0.85 DEG C/W |
| FREQ | Frequency In Hertz | 47.0 AND 63.0 |
| CXCY | Part Name Assigned By Controlling Agency | FLANGE/SHAFT OUTPUT PRECISION SERVO ACTUATOR |
| ELEC | Voltage In Volts | 100.0 AND 240.0 |
| ATWS | Braking Method | MANUAL |
| MRC | Decoded Requirement | Clear Text Reply |
| ABJH | Temp Rating | -5.0 DEG CELSIUS AND 55.0 DEG CELSIUS |
| AARB | Terminal Type | CONNECTOR |
| ADAQ | Body Length | 328.0 MILLIMETERS MINIMUM AND 345.0 MILLIMETERS MAXIMUM |
| AKAE | Maximum Operating Altitude Rating | 5000.0 FEET |
| ACDC | Current Type | AC |
| ABPM | Body Diameter | 121.0 MILLIMETERS NOMINAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote