| Alternative NSN: 2320-00-555-2375 |
| Item Name: Truck Cargo |
| CAGE Code : 12204 |
| NIIN: 005552375 |
| NCB Code: USA (00) |
| Manufacturers: daimler chrysler |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| D-100 | daimler chrysler | truck cargo | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | STEEL AND WOOD |
| AAXZ | CYLINDER QUANTITY | 6 |
| AEXR | BATTERY QUANTITY | 1 |
| AGDH | WHEEL QUANTITY | 4 |
| AGDJ | DRIVE WHEEL QUANTITY | 2 |
| AKDJ | PRIME MOVER TYPE | GASOLINE ENGINE |
| ANLJ | BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
| ATWQ | REVERSE SPEED QUANTITY | 1 |
| AXJD | TRANSMISSION TYPE | MANUAL |
| AXJH | FORWARD SPEED QUANTITY | 4 |
| AYTC | HINGE LOCATION | BOTTOM |
| BTLY | SEATING CAPACITY | 6 |
| CBBL | FEATURES PROVIDED | HEAVY DUTY COOLING SYSTEM AND TAILGATE AND TOWING PINTLE HOOK |
| CNTJ | RATED LOAD CAPACITY | 0.75 TONS |
| CNTK | DRIVE AXLE LOCATION | REAR |
| CNTL | AXLE DRIVE TYPE | CONVENTIONAL |
| CNTM | AXLE SPEED QUANTITY | 1 |
| CNTQ | REAR WHEEL MOUNTING TYPE | SINGLE |
| CNTR | NOMINAL WHEELBASE | 116.00 INCHES |
| CNYS | CAB TYPE | CREW |
| CNYT | CAB ROOF TYPE | CLOSED |
| CNYW | BRAKE ACTUATION METHOD | HYDRAULIC AND VACUUM |
| CNZD | TAILGATE OPERATION METHOD | MANUAL |
| CNZP | CARGO AREA NOMINAL LENGTH | 64.00 INCHES |
| CPLG | CAB DOOR QUANTITY | 4 |
| FEAT | SPECIAL FEATURES | W/POSITIVE TRACTION DIFFERENTIAL |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-T-45338 GOVERNMENT SPECIFICATION |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 11 TYPE AND B CLASS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote