| Alternative NSN: 2330-00-204-2740 |
| Item Name: Trailerliving Quarters |
| CAGE Code : 99885 |
| NIIN: 002042740 |
| FSC Name: 2330 Trailers |
| NCB Code: USA (00) |
| Manufacturers: kit mfg co |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| CL68 | kit mfg co | trailerliving quarters | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | ALUMINUM AND STEEL AND WOOD |
| ABHP | OVERALL LENGTH | 24.750 FEET NOMINAL |
| ABKW | OVERALL HEIGHT | 9.000 FEET NOMINAL |
| ABMK | OVERALL WIDTH | 8.000 FEET NOMINAL |
| AHGR | INSULATED FEATURE | INCLUDED |
| ANYC | SYSTEM VOLTAGE RATING | 6.0 |
| ASQN | HEATING SYSTEM DESIGN | LIQUID FUEL |
| ATSY | WINDOW QUANTITY | 9 |
| ATSZ | DOOR QUANTITY | 2 |
| AYFN | SUPPORT TYPE | ADJUSTABLE LEG |
| AZBT | WHEEL ARRANGEMENT STYLE | MIDDLE, SINGLE |
| BPGN | PARKING BRAKES | NOT INCLUDED |
| BPQW | SUSPENSION TYPE | ROCKER ARM W/THROUGH SHAFT AXLE |
| BXJL | RETRACTABLE SUPPORT FEATURE | INCLUDED |
| BXXF | ROOM QUANTITY | 2 |
| BXXZ | VENTILATOR OPENING QUANTITY | 2 |
| CCRW | DRAWBAR TYPE | RIGID A-FRAME |
| CGPF | SERVICE BRAKE TYPE | ELECTRIC |
| CGPH | DRAWBAR COUPLER TYPE | BALL SOCKET |
| CHJW | SLEEPING ACCOMMODATION QUANTITY | 4 |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | W/BOTTLE GAS COOK STOVE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote