| Alternative NSN: 2915-00-673-8176 |
| Item Name: Cover Fuel Pressuri |
| CAGE Code : 79318 |
| NIIN: 006738176 |
| FSC Name: 2915 Engine Fuel System Components Aircraft and Missile Prime Movers |
| NCB Code: USA (00) |
| Manufacturers: meggitt international ltd |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 118692 | meggitt international ltd | cover fuel pressuri | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY QQ-A-596,ANODIZE PER WHITTAKER SPEC NO. SPS135,2.870 IN. MIN,2.872 IN. MAX OD,2.708 IN. MIN,2.712 IN. MAX ID,0.265 IN. MIN,0.271 IN. MAX DIA HOLE 4 PLACES,2.372 IN. MIN,2.378 IN. MAX CENTER TO CENTER DISTANCE BETWEEN HOLES ALONG LG AND W |
| AGAV | III END ITEM IDENTIFICATION | 43207279176 |
| SR-5 | MANUFACTURERS CODE | 79318 |
| SR-5 | THE MANUFACTURERS DATA | |
| SR-5 | DESIGN CONTROL REFERENCE | 118692 |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote