| Alternative NSN: 2920-01-559-4578 |
| Item Name: Coil Ignition |
| CAGE Code : 4TNL4 |
| NIIN: 015594578 |
| FSC Name: 2920 Engine Electrical System Components Nonaircraft |
| NCB Code: USA (01) |
| Manufacturers: jsystem |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 82254-34058 | jsystem | coil ignition | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGL | WIDTH | 72.0 MILLIMETERS NOMINAL |
| ABMZ | DIAMETER | 56.0 MILLIMETERS NOMINAL |
| AGAV | END ITEM IDENTIFICATION | SOUTH KOREAN GOVERNMENT |
| ARLX | DC PRIMARY VOLTAGE RATING | 12.0 VOLTS NOMINAL |
| AXPC | CENTER TO CENTER DISTANCE BETWEEN FIRST AND SECOND MOUNTING HOLES | 64.5 MILLIMETERS NOMINAL |
| FEAT | SPECIAL FEATURES | BRACKET LENGTH IS 100.0MM |
| HGTH | HEIGHT | 182.0 MILLIMETERS NOMINAL |
| STYL | STYLE DESIGNATOR | BRACKET MOUNTED W/CLOSED SLOTS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote