| Alternative NSN: 2995-00-257-8035 |
| Item Name: Control Assembly Th |
| CAGE Code : 76301 , 04638 , 78710 |
| NIIN: 002578035 |
| FSC Name: 2995 Miscellaneous Engine Accessories Aircraft |
| NCB Code: USA (00) |
| Manufacturers: boeing company the , transdigm group inc , triumph controls llc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 68J658000-103 | boeing company the | control assembly th | Avl | |
| 68J658000-114 | boeing company the | control assembly th | Avl | |
| 68B658000-109 | boeing company the | control assembly th | Avl | |
| 68B658000-103 | boeing company the | control assembly th | Avl | |
| 68B658000-114 | boeing company the | control assembly th | Avl | |
| 68J658000-109 | boeing company the | control assembly th | Avl | |
| C81900-3 | transdigm group inc | control assembly th | Avl | |
| C81900-14 | transdigm group inc | control assembly th | Avl | |
| C81900-9 | transdigm group inc | control assembly th | Avl | |
| 7-42484-3 | triumph controls llc | control assembly th | Avl | |
| 7-42484-14 | triumph controls llc | control assembly th | Avl | |
| 7-42484-9 | triumph controls llc | control assembly th | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | MODEL TF15 ACFT |
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 0.527 IN. MIN STROKE |
| ZZZV | FSC APPLICATION DATA | CONTROL ASSEMBLY,PUSH&PULL,ACFT ENGINE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote