| Alternative NSN: 3020-00-630-0553 |
| Item Name: Sprocket Wheel |
| CAGE Code : 14440 |
| NIIN: 006300553 |
| FSC Name: 3020 Gear Pulley Sprocket and Transmission Chain |
| NCB Code: USA (00) |
| Manufacturers: teledyne camera systems |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 140130 | teledyne camera systems | sprocket wheel | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHE | OUTSIDE DIAMETER | 0.623 INCHES MINIMUM AND 0.627 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 0.631 INCHES NOMINAL |
| ABUJ | THREAD SIZE | 0.138-32 |
| ABXV | BORE DIAMETER | 0.187 INCHES MINIMUM AND 0.188 INCHES MAXIMUM |
| ADGE | BORE LENGTH | 0.631 INCHES NOMINAL |
| AGJS | PITCH DIAMETER | 0.561 INCHES NOMINAL |
| AHYF | SECURING HOLE QUANTITY | 2 |
| ALNC | HUB OUTSIDE DIAMETER | 0.564 INCHES NOMINAL BOTH ENDS |
| AQPL | FACE WIDTH | 0.048 INCHES NOMINAL |
| ARJD | DESIGN FORM | PLAIN |
| ASBP | BORE TYPE | STRAIGHT |
| ASYR | DISTANCE FROM HUB END TO FLANGE END | 0.049 INCHES NOMINAL BOTH ENDS |
| BFYT | HOLE LOCATION | THRU BORE |
| BSNP | SECURING METHOD | THREADED HOLE |
| BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
| BYFL | TEETH ROW QUANTITY | 2 |
| BYFM | CENTER TO CENTER DISTANCE BETWEEN TEETH ROWS | 0.484 INCHES NOMINAL |
| BYFN | TEETH QUANTITY PER ROW | 6 |
| BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
| BYGF | TOOTH PITCH | 0.295 INCHES NOMINAL |
| MATT | MATERIAL | STEEL COMP 303 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CLASS 303,COND B FED SPEC SINGLE MATERIAL RESPONSE |
| STYL | STYLE DESIGNATOR | PLAIN |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote