| Alternative NSN: 3020-00-847-3088 |
| Item Name: Gear Spur |
| CAGE Code : 86403 , 12204 , 31204 |
| NIIN: 008473088 |
| FSC Name: 3020 Gear Pulley Sprocket and Transmission Chain |
| NCB Code: USA (00) |
| Manufacturers: chrysler corp , daimler chrysler , perfection clutch |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 2507837 | chrysler corp | gear spur | Avl | |
| 2507837 | daimler chrysler | gear spur | Avl | |
| WT291-12 | perfection clutch | gear spur | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| CWCD | NOMINAL OUTSIDE DIAMETER | 6.425 INCHES |
| CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
| FEAT | SPECIAL FEATURES | SECOND END COUNTERBORE,2.595 IN. NOMINAL DIA.,0.475 IN. NOMINAL DEPTH. 27 SPLINE TEETH IN COUNTERBORE,2.595 IN. MINOR DIA.,2.812 IN. MAJOR DIA. |
| STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
| AAQL | BODY STYLE | WEBBED,OFFSET,SOLID |
| ABSA | SPLINE QUANTITY | 10 BOTH ENDS |
| AGJS | PITCH DIAMETER | 6.0938 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 37 |
| ANTP | BORE STYLE | STRAIGHT SPLINE BOTH ENDS |
| CBBL | FEATURES PROVIDED | CASEHARDENED |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.070 INCHES SECOND END |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.548 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.982 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 2.416 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | 1 GROOVE FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 3.210 INCHES SECOND END |
| CWTX | HUB NOMINAL DIAMETER | 3.946 INCHES FIRST END |
| CWXY | FIRST GROOVE NOMINAL WIDTH | 0.281 INCHES FIRST END |
| CWYD | FIRST GROOVE NOMINAL DIAMETER | 3.433 INCHES FIRST END |
| CWYL | NOMINAL DISTANCE FROM END TO FIRST GROOVE | 0.170 INCHES FIRST END |
| MATT | MATERIAL | STEEL OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote