| Alternative NSN: 3020-00-864-6674 |
| Item Name: Gear Spur |
| CAGE Code : 05257 |
| NIIN: 008646674 |
| FSC Name: 3020 Gear Pulley Sprocket and Transmission Chain |
| NCB Code: USA (00) |
| Manufacturers: general dynamics land systems inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 103880 | general dynamics land systems inc | gear spur | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABSX | ATTACHMENT METHOD | CLAMP |
| AJLA | TEETH QUANTITY | 48 |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWTX | HUB NOMINAL DIAMETER | 0.310 INCHES SECOND END |
| CWWC | CLAMPING SURFACE NOMINAL LENGTH | 0.150 INCHES FIRST END |
| AAQL | BODY STYLE | WEBBED,OFFSET,SOLID |
| AGJS | PITCH DIAMETER | 0.6000 INCHES NOMINAL |
| ANTP | BORE STYLE | PLAIN BOTH ENDS |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.625 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 0.281 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.015 INCHES SECOND END |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.218 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.048 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.250 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
| CWTR | HUB STYLE DESIGNATOR | SPLIT FIRST END |
| MATT | MATERIAL | COPPER ALLOY 642 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-663,1 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote