| Alternative NSN: 3020-01-438-0118 |
| Item Name: Sprocket Wheel |
| CAGE Code : 71176 , 34712 |
| NIIN: 014380118 |
| FSC Name: 3020 Gear Pulley Sprocket and Transmission Chain |
| NCB Code: USA (01) |
| Manufacturers: emerson electric gmbh and co , oldenburg group incorporated |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 80B25 | emerson electric gmbh and co | sprocket wheel | Avl | |
| 80B25 2-1 2IN.BORE | emerson electric gmbh and co | sprocket wheel | Avl | |
| 5C9-03063 | oldenburg group incorporated | sprocket wheel | Avl | |
| 5D3-02278 IT NO 11 | oldenburg group incorporated | sprocket wheel | Avl | |
| 5D3-02404 IT NO 11 | oldenburg group incorporated | sprocket wheel | Avl | |
| 5D3-02278 | oldenburg group incorporated | sprocket wheel | Avl | |
| 5D3-02404 | oldenburg group incorporated | sprocket wheel | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| MATL | MATERIAL | STEEL |
| ABRR | KEYWAY WIDTH | 0.6250 INCHES NOMINAL |
| ASBP | BORE TYPE | STRAIGHT |
| ABHP | OVERALL LENGTH | 1.6250 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 2.5000 INCHES NOMINAL |
| BYFF | SECURING LOCATION | BB END |
| BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
| BYFL | TEETH ROW QUANTITY | 1 |
| BYFP | ASA STANDARD CHAIN NUMBER | 80-1 |
| BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
| BYFS | BORE BEARING | NOT INCLUDED |
| BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 1.0470 INCHES NOMINAL BB END |
| AXND | COUNTERBORE FEATURE | NOT INCLUDED |
| AGAV | III END ITEM IDENTIFICATION | WASP CLASS LHD |
| AGJS | PITCH DIAMETER | 7.9790 INCHES NOMINAL |
| ADGE | BORE LENGTH | 1.6250 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | PLAIN |
| BXSJ | LIGHTENING HOLE | NOT INCLUDED |
| ABHE | OUTSIDE DIAMETER | 8.5200 INCHES NOMINAL |
| AQPL | FACE WIDTH | 0.5750 INCHES NOMINAL |
| BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
| BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
| BYFN | TEETH QUANTITY PER ROW | 25 |
| BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
| BYGF | TOOTH PITCH | 1.0000 INCHES NOMINAL |
| BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 4.2500 INCHES NOMINAL BB END |
| AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 1.5620 INCHES NOMINAL |
| BSNP | SECURING METHOD | SETSCREW |
| ARJD | DESIGN FORM | PLAIN |
| NMBR | QUANTITY | 1 |
| BSGG | KEYING FACILITY | INCLUDED |
| BSGK | KEYING FACILITY TYPE | KEYWAY |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote