| Alternative NSN: 3020-01-629-0931 |
| Item Name: Gear Spur |
| CAGE Code : 43689 |
| NIIN: 016290931 |
| FSC Name: 3020 Gear Pulley Sprocket and Transmission Chain |
| NCB Code: USA (01) |
| Manufacturers: huntington ingalls incorporated |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 15658458 | huntington ingalls incorporated | gear spur | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| CWQL | Nominal Distance Between Body Face And Protruding Hub End | 0.125 INCHES FIRST END |
| STYL | Style Designator | PROTRUDING HUB |
| CWPP | Pressure Angle | 20.0 DEGREES |
| MATT | Material | BRONZE OVERALL |
| AJLA | Teeth Quantity | 17 |
| CWRM | Face Nominal Width | 1.000 INCHES |
| MRC | Decoded Requirement | Clear Text Reply |
| CWCD | Nominal Outside Diameter | 2.375 INCHES |
| AAQL | Body Style | PLAIN, SOLID |
| CXCY | Part Name Assigned By Controlling Agency | PINION,GEAR |
| AGJS | Pitch Diameter | 2.125 INCHES NOMINAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote