Alternative NSN: 3950-01-530-9675 |
Item Name: Drum Winch |
CAGE Code : 0EJ14 |
NIIN: 015309675 |
FSC Name: 3950 Winches Hoists Cranes and Derricks |
NCB Code: USA (01) |
Manufacturers: dp manufacturing inc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
14360 | dp manufacturing inc | drum winch | Avl |
MRC | Criteria | Characteristic |
---|---|---|
CXCY | Part Name Assigned By Controlling Agency | DRUM-MOD 45-B LGTH-DS/E |
MRC | Decoded Requirement | Clear Text Reply |
AJKM | Drum Width | 17.500 INCHES NOMINAL |
AGAV | End Item Identification | NSN: 2320-01-488-6962 |
MATT | Material | IRON CAST |
AJKL | Drum Diameter | 19.520 INCHES NOMINAL |
RDAL | Reference Data And Literature | DP MANUFACTURING DRAWING 14360-0: M916A3 PROJECT |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote