| Alternative NSN: 3960-01-333-3637 |
| Item Name: Elevator Portable |
| CAGE Code : 79500 |
| NIIN: 013333637 |
| FSC Name: 3960 Freight Elevators |
| NCB Code: USA (01) |
| Manufacturers: westinghouse electric corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 33-722-3 | westinghouse electric corp | elevator portable | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ALRE | Tire Type | SOLID RUBBER AND STEEL |
| AYFN | Support Type | PLATFORM |
| ABHP | Overall Length | 3.500 FEET NOMINAL |
| ABMK | Overall Width | 3.500 FEET NOMINAL |
| BGTP | Platform Rail | NOT INCLUDED |
| FEAT | Special Features | LIFTER USED IN CONJUNCTION W/LIFTING YOKE RSB0264 TO RAISE/LOWER HIGH VOLTAGE SWITCH GEAR VACUUM CIRCUIT BREAKERS;WHEEL MOUNTED;HAND CRANK;E/I LGM-118A |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote