| Alternative NSN: 4320-01-093-4473 |
| Item Name: Pump Unit Centrifug |
| CAGE Code : 26768 |
| NIIN: 010934473 |
| FSC Name: 4320 Power And Hand Pumps |
| NCB Code: USA (01) |
| Manufacturers: flygt corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| B-2082 | flygt corp | pump unit centrifug | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AHYV | Maximum Discharge Flow Rate | 150.0 GALLONS PER MINUTE |
| AHZE | Centrifugal Pump Design | AXIAL FLOW |
| AAYV | Discharge Connection Quantity | 1 |
| AHZA | Pumping Element Operating Position | VERTICAL |
| AHYX | Total Head | 135.000 FEET |
| AHZF | Centrifugal Pump Impeller Quantity | 2 |
| FAAZ | Phase | THREE |
| AHYZ | Operating Speed At Rated Capacity | 3400.0 REVOLUTIONS PER MINUTE |
| AENC | Pump Quantity | 1 |
| AAYD | Stage Quantity | 1 |
| FREQ | Frequency In Hertz | 60 |
| ELEC | Voltage In Volts | 230.0 AND 460.0 AND 575.0 |
| AKNA | Inclosure Type | FULLY INCLOSED |
| AJAH | Unpackaged Unit Height | 41.000 INCHES NOMINAL |
| AJAL | Pump Basic Material | ALUMINUM |
| ZZZY | Reference Number Differentiating Characteristics | AS DIFFERENTIATED BY IMPELLER ANDVOLTAGE |
| AAXH | Prime Mover Quantity | 1 |
| CBBL | Features Provided | SELF-PRIMING |
| ACDC | Current Type | AC |
| CSYL | Prime Mover Power Rating | 11.000 HORSEPOWER |
| FEAT | Special Features | SUBMERSIBLE TO 65 FT; INTEGRAL STRAINER INCLUDED; 3 IN. DISCHARGE |
| MRC | Decoded Requirement | Clear Text Reply |
| ADZC | Environmental Protection | SUBMERSIBLE |
| AKDJ | Prime Mover Type | ELECTRIC MOTOR |
| AAYW | Discharge Connection Type | QUICK DISCONNECT |
| AAYT | Intake Connection Quantity | 1 |
| AAYU | Intake Connection Type | BELL MOUTH |
| AMPS | Current Rating In Amps | 28.0 AND 14.0 AND 11.2 |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote