Alternative NSN: 4320-01-533-3879 |
Item Name: Pump Centrifugal |
CAGE Code : 45396 |
NIIN: 015333879 |
FSC Name: 4320 Power And Hand Pumps |
NCB Code: USA (01) |
Manufacturers: grundfos cbs inc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
29-20951 | grundfos cbs inc | pump centrifugal | Avl |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | DUTY: SEA WATER/FIRE MAIN SYSTEM; CONDITIONS: 250 GPM @ 289' TDH; CONSTRUCTION: ALL BROWSE, PACKIN; MOTOR 40 HP, 3 PHASE, 460V, 3600 RPM, 60 HZ, IKKK 45 MARINE; DRY WEIGHT: 515 LBS LESS BASEPLATE; BASEPLATE WEIGHT: APPROX. 200 LBS |
SR-5 | MANUFACTURERS CODE | 45396 |
SR-5 | THE MANUFACTURERS DATA | |
SR-5 | DESIGN CONTROL REFERENCE | 29-20951 |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote