| Alternative NSN: 4440-01-483-1968 |
| Item Name: Desiccant Container |
| CAGE Code : 24346 |
| NIIN: 014831968 |
| FSC Name: 4440 Driers Dehydrators And Anhydrators |
| NCB Code: USA (01) |
| Manufacturers: ldi industries inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| F56101 | ldi industries inc | desiccant container | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAV | OVERALL DIAMETER | 1.1200 INCHES NOMINAL |
| AGAV | III END ITEM IDENTIFICATION | STAND ALONE WEATHER SYSTEM (SAWS) |
| ABKW | OVERALL HEIGHT | 3.000 INCHES NOMINAL |
| BTLW | DESICCANT MATERIAL | 99.2%PURE SILICON DIOXIDE;SILICA GEL WITH 0.4 TO 0.5% COBALTOUS CHLORIDE,GRANULES REMAIN BLUE WHILE ACTIVE AND TURN PINK UPON SATURATION |
| ADNN | CONTAINER MATERIAL | ALUMINUM |
| FEAT | SPECIAL FEATURES | VENT SCREW;HEX FLATS DIAMETER 2.O0;STANDARD MATERIALS:ALUMINUM CONSTRUCTION,CLEAR POLYMER SIGHT, BUNA N SEALS |
| CGWY | DESICCANT | INCLUDED |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote