| Alternative NSN: 4710-00-735-0253 |
| Item Name: Tube Assembly Metal |
| CAGE Code : 02978 |
| NIIN: 007350253 |
| FSC Name: 4710 Pipe Tube and Rigid Tubing |
| NCB Code: USA (00) |
| Manufacturers: l3 technologies inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 516938 | l3 technologies inc | tube assembly metal | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ARJD | DESIGN FORM | PREBENT |
| AECS | BOLT HOLE QUANTITY | 2 SINGLE END |
| AAGT | WALL THICKNESS | 0.031 INCHES NOMINAL |
| ABKG | BOLT CIRCLE DIAMETER | 3.750 INCHES NOMINAL SINGLE END |
| AFQW | MATING END QUANTITY | 1 SINGLE END |
| AHNX | BOLT HOLE DIAMETER | 0.375 INCHES NOMINAL SINGLE END |
| AHSA | TUBING MATERIAL | ALUMINUM ALLOY |
| AJFX | END CONNECTION STYLE | PLAIN SINGLE END |
| BBYQ | TUBE OUTSIDE DIAMETER | 1.500 INCHES NOMINAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote