| Alternative NSN: 4710-01-023-0834 |
| Item Name: Tubing Nonmetallic |
| CAGE Code : 06034 , 89117 |
| NIIN: 010230834 |
| FSC Name: 4710 Pipe Tube and Rigid Tubing |
| NCB Code: USA (01) |
| Manufacturers: newage industries inc , tyco valves and controls lp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 10B-45-3-8 IN LG | newage industries inc | tubing nonmetallic | Avl | |
| 7740 3/4IN 0D 4 | newage industries inc | tubing nonmetallic | Avl | |
| 7740 3/4IN OD 45.375 IN LG | newage industries inc | tubing nonmetallic | Avl | |
| 00336D PC19 | tyco valves and controls lp | tubing nonmetallic | Avl | |
| 60576 | tyco valves and controls lp | tubing nonmetallic | Avl | |
| 63800-453 | tyco valves and controls lp | tubing nonmetallic | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 0.750 INCHES NOMINAL |
| ADJS | EXTERIOR COLOR | CLEAR |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 45.375 INCHES NOMINAL OVERALL |
| FLEX | FLEXIBILITY | RIGID |
| MATT | MATERIAL | GLASS BOROSILICATE TUBE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote