| Alternative NSN: 4720-01-418-4045 |
| Item Name: Hose Assembly Nonme |
| CAGE Code : 70142 |
| NIIN: 014184045 |
| FSC Name: 4720 Hose and Flexible Tubing |
| NCB Code: USA (01) |
| Manufacturers: aeroil products co inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| HQ18-6 | aeroil products co inc | hose assembly nonme | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
| CQBB | (NON-CORE DATA) SECOND END RELATIONSHIP WITH FIRST END | NOT IDENTICAL |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 72.000 INCHES NOMINAL OVERALL |
| CQBG | (NON-CORE DATA) FIRST END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
| ADJM | (NON-CORE DATA) INNER CONVEYING TUBE MATERIAL | RUBBER, SYNTHETIC |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END THREADED EXTERNAL TUBE 2ND END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END STRAIGHT 2ND END |
| AGAV | END ITEM IDENTIFICATION | 3895-01-344-5480 |
| CRZY | (NON-CORE DATA) SECOND END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote