Alternative NSN: 4720-01-440-5274 |
Item Name: Hose Assembly Nonme |
CAGE Code : 0TUC3 |
NIIN: 014405274 |
FSC Name: 4720 Hose and Flexible Tubing |
NCB Code: USA (01) |
Manufacturers: central hydraulics inc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
CHI-MOD-BULK4 | central hydraulics inc | hose assembly nonme | Avl |
MRC | Criteria | Characteristic |
---|---|---|
ABKV | Outside Diameter | 0.430 INCHES NOMINAL |
ACKH | Minimum Inside Bending Radius | 4.000 INCHES |
CQGM | Maximum Operating Pressure | 2500.0 POUNDS PER SQUARE INCH |
CRWL | Inside Surface Condition | SMOOTH |
AKUU | End Connection Design | STRAIGHT 1ST END |
MRC | Decoded Requirement | Clear Text Reply |
CRXX | Measuring Method And Length | 51.000 INCHES NOMINAL WORKING |
ABJH | Temp Rating | -40.0 DEG FAHRENHEIT SINGLE RESPONSE AND 450.0 DEG FAHRENHEIT SINGLE RESPONSE |
AWLS | Connection Type | THREADED INTERNAL TUBE 1ST END |
AHNC | Connection Style | SWIVEL NUT, GASKET SEAL 1ST END |
AAGR | Cross-Sectional Shape Style | ROUND |
CQJX | Nominal Thread Size | 1.188 INCHES 1ST END |
AARX | Inside Diameter | 0.320 INCHES NOMINAL |
CQBD | Burst Test Pressure | 10000.0 POUNDS PER SQUARE INCH |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote