| Alternative NSN: 4730-00-972-9244 |
| Item Name: Strainer Element Se |
| CAGE Code : 99657 |
| NIIN: 009729244 |
| FSC Name: 4730 Hose Pipe Tube Lubrication and Railing Fittings |
| NCB Code: USA (00) |
| Manufacturers: marotta controls inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 222391 | marotta controls inc | strainer element se | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABRY | LENGTH | 1.020 INCHES NOMINAL |
| ACKU | FIRST END FLANGE THICKNESS | 0.050 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
| AGCW | WIRE DIAMETER | 0.01600 INCHES NOMINAL |
| AKSX | MESH SIZE | 100.0 |
| AWZY | END CONNECTION TYPE | FLANGED 1ST END |
| CRXW | FILTERING MEDIA DESIGN | MESH |
| CSKZ | ELEMENT OUTSIDE DIAMETER | 8.000 INCHES NOMINAL |
| MATT | MATERIAL | STEEL COMP 304 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE |
| STYL | STYLE DESIGNATOR | CONICAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote