| Alternative NSN: 4810-01-566-3127 |
| Item Name: Valve Solenoid |
| CAGE Code : 04845 |
| NIIN: 015663127 |
| FSC Name: 4810 Valves Powered |
| NCB Code: USA (01) |
| Manufacturers: automatic switch company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 258282-001D | automatic switch company | valve solenoid | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AQLR | Valve Operation Method | SOLENOID |
| MRC | Decoded Requirement | Clear Text Reply |
| MATT | Material | COPPER ALLOY BODY |
| FEAT | Special Features | DIAPHRAGM, SEALS AND DISCS: ETHYLENE PROPYLENE, DISC HOLDER: STAINLESS STEEL (S/S), CORE TUBE: 305 S/S, CORE AND PLUGNUT 430F S/S, SPRINGS: 302 S/S AND 17-7PH S/S, PILOT SEAT CARTRIDGE: BRASS |
| CSBH | Voltage In Volts And Current Type | 125.0 DC |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote