| Alternative NSN: 4940-01-231-0922 |
| Item Name: Cleaner Steam Press |
| CAGE Code : 78393 |
| NIIN: 012310922 |
| FSC Name: 4940 Miscellaneous Maintenance And Repair Shop Specialized Equipment |
| NCB Code: USA (01) |
| Manufacturers: mintex international corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 410-DD-OEP | mintex international corp | cleaner steam press | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| FAAZ | Phase | THREE |
| BXHW | Outside Steam Source | NOT REQUIRED |
| FREQ | Frequency In Hertz | 60 |
| AENC | Pump Quantity | 1 |
| BXHY | Outside Water Source | REQUIRED |
| NMBR | Quantity | 1 |
| AFBT | Casters | INCLUDED |
| MRC | Decoded Requirement | Clear Text Reply |
| BRXD | Steam Generator | INCLUDED |
| AAXX | Mounting Type | WHEEL |
| BJHJ | Caster Quantity | 1 |
| AGDH | Wheel Quantity | 2 |
| BYYP | Power Source Horsepower Rating | 3 |
| BXHX | Steam Pressure Rating | 120.0 POUNDS PER SQUARE INCH MINIMUM AND 1000.0 POUNDS PER SQUARE INCH MAXIMUM |
| ATJK | Power Source | ELECTRIC MOTOR |
| ALRE | Tire Type | SOLID RUBBER |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote