Alternative NSN: 5210-01-335-1616 |
Item Name: Gage Thickness |
CAGE Code : 55719 , 9009H , C7127 , A5200 |
NIIN: 013351616 |
FSC Name: 5210 Measuring Tools Craftsmen s |
NCB Code: USA (01) |
Manufacturers: idsc holdings llc , inspektorat wsparcia sil zbrojnych , snap on holdings gmbh , snap-on tools corp |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
FB325A | idsc holdings llc | gage thickness | Avl | |
5210PL0930750 | inspektorat wsparcia sil zbrojnych | gage thickness | Avl | |
FB325A | snap on holdings gmbh | gage thickness | Avl | |
FB325A | snap-on tools corp | gage thickness | Avl |
MRC | Criteria | Characteristic |
---|---|---|
CPMW | BLADE THICKNESS | 0.0015 INCHES 1ST BLADE |
CPMW | BLADE THICKNESS | 0.0060 INCHES 6TH BLADE |
CPMW | BLADE THICKNESS | 0.0090 INCHES 9TH BLADE |
CPMW | BLADE THICKNESS | 0.0120 INCHES 12TH BLADE |
CPMW | BLADE THICKNESS | 0.0200 INCHES 20TH BLADE |
CPMW | BLADE THICKNESS | 0.0210 INCHES 21ST BLADE |
CYMR | BLADE SHAPE | STRAIGHT |
BDLS | MEASUREMENT SYSTEM | ENGLISH |
CMZF | BLADE TIP WIDTH | 0.500 INCHES NOMINAL |
CNLG | BLADE GROUP QUANTITY | 1 |
CNLH | BLADE LOCK | INCLUDED |
CPMW | BLADE THICKNESS | 0.0020 INCHES 2ND BLADE |
CPMW | BLADE THICKNESS | 0.0040 INCHES 4TH BLADE |
CPMW | BLADE THICKNESS | 0.0160 INCHES 16TH BLADE |
CPMW | BLADE THICKNESS | 0.0180 INCHES 18TH BLADE |
CPMW | BLADE THICKNESS | 0.0190 INCHES 19TH BLADE |
CPMW | BLADE THICKNESS | 0.0250 INCHES 25TH BLADE |
CPMW | BLADE THICKNESS | 0.0030 INCHES 3RD BLADE |
AEAE | BLADE LENGTH | 3.312 INCHES NOMINAL |
AJLB | BLADE QUANTITY | 25 |
CPMW | BLADE THICKNESS | 0.0150 INCHES 15TH BLADE |
CPMW | BLADE THICKNESS | 0.0240 INCHES 24TH BLADE |
CPMW | BLADE THICKNESS | 0.0050 INCHES 5TH BLADE |
CPMW | BLADE THICKNESS | 0.0070 INCHES 7TH BLADE |
CPMW | BLADE THICKNESS | 0.0080 INCHES 8TH BLADE |
CPMW | BLADE THICKNESS | 0.0100 INCHES 10TH BLADE |
CPMW | BLADE THICKNESS | 0.0110 INCHES 11TH BLADE |
CPMW | BLADE THICKNESS | 0.0130 INCHES 13TH BLADE |
CPMW | BLADE THICKNESS | 0.0140 INCHES 14TH BLADE |
CPMW | BLADE THICKNESS | 0.0170 INCHES 17TH BLADE |
CPMW | BLADE THICKNESS | 0.0220 INCHES 22ND BLADE |
CPMW | BLADE THICKNESS | 0.0230 INCHES 23RD BLADE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote