| Alternative NSN: 5305-00-914-6642 |
| Item Name: Screw Assembled Was |
| CAGE Code : 47486 |
| NIIN: 009146642 |
| FSC Name: 5305 Screws |
| NCB Code: USA (00) |
| Manufacturers: pitney bowes inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 72-1228 | pitney bowes inc | screw assembled was | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1.250 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 1.250 INCHES NOMINAL |
| AASK | HEAD STYLE | PAN |
| AASL | HEAD DIAMETER | 0.473 INCHES MINIMUM AND 0.492 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.162 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
| AAVW | WASHER QUANTITY | 1 |
| ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| CSPG | PRIMARY WASHER OUTSIDE DIAMETER | 0.494 INCHES MINIMUM AND 0.506 INCHES MAXIMUM |
| CTHW | PRIMARY WASHER STYLE | FLAT EXTERNAL TEETH |
| CTJJ | PRIMARY WASHER MATERIAL THICKNESS | 0.042 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | NICKEL OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote