| Alternative NSN: 5305-01-470-9569 |
| Item Name: Screw Machine |
| CAGE Code : 58260 |
| NIIN: 014709569 |
| FSC Name: 5305 Screws |
| NCB Code: USA (01) |
| Manufacturers: program manager advanced attack |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 13078154 | program manager advanced attack | screw machine | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| THSD | THREAD SERIES DESIGNATOR | UNC |
| AASB | FASTENER LENGTH | 0.312 INCHES NOMINAL |
| AASK | HEAD STYLE | UNDERCUT PAN NO. 2 |
| AGAV | III END ITEM IDENTIFICATION | 1520013558250 |
| CMLP | THREAD QUANTITY PER INCH | 40 |
| AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote