| Alternative NSN: 5306-00-483-7244 |
| Item Name: Bolt Shoulder |
| CAGE Code : 24692 |
| NIIN: 004837244 |
| FSC Name: 5306 Bolts |
| NCB Code: USA (00) |
| Manufacturers: hartzell propeller inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| A121 | hartzell propeller inc | bolt shoulder | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.375 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 0.640 INCHES NOMINAL |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.250 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.562 INCHES NOMINAL |
| AATN | SHOULDER DIAMETER | 0.374 INCHES NOMINAL FIRST SHOULDER |
| AATX | SHOULDER LENGTH | 0.135 INCHES MINIMUM FIRST SHOULDER AND 0.145 INCHES MAXIMUM FIRST SHOULDER |
| AAUB | HOLE DIAMETER | 0.081 INCHES NOMINAL |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| ASXK | HOLE QUANTITY | 1 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CRHC | HOLE CONFIGURATION STYLE | HEXAGON LONGITUDINAL HOLE |
| CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote