| Alternative NSN: 5306-00-616-8663 |
| Item Name: Bolt Externally Rel |
| CAGE Code : 23667 |
| NIIN: 006168663 |
| FSC Name: 5306 Bolts |
| NCB Code: USA (00) |
| Manufacturers: smiths detection inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| SCB93904 | smiths detection inc | bolt externally rel | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.250 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 1.375 INCHES NOMINAL |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.375 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.938 INCHES NOMINAL |
| AAWC | FIRST DIAMETER FROM HEAD | 0.250 INCHES NOMINAL |
| AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.938 INCHES NOMINAL |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 1 |
| FEAT | SPECIAL FEATURES | COLOR OLIVE DRAB |
| MATT | MATERIAL | STEEL COMP 302 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7720 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | ENAMEL HEAD |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote