| Alternative NSN: 5306-00-917-0895 |
| Item Name: Bolt Shear |
| CAGE Code : 80539 |
| NIIN: 009170895 |
| FSC Name: 5306 Bolts |
| NCB Code: USA (00) |
| Manufacturers: sps technologies inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| EWSB22-6A4 | sps technologies inc | bolt shear | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.400 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 0.650 INCHES NOMINAL |
| AASK | HEAD STYLE | DOUBLE HEXAGON |
| AASU | HEAD HEIGHT | 0.210 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.553 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.3733 INCHES MINIMUM AND 0.3742 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| ANEE | GRIP LENGTH | 0.250 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM OVERALL |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SPS-M-107,FSCM 03680 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote