| Alternative NSN: 5310-00-007-6542 |
| Item Name: Washer Spring Tensi |
| CAGE Code : 93835 |
| NIIN: 000076542 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (00) |
| Manufacturers: parker hannifin corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 68420 | parker hannifin corporation | washer spring tensi | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 2.970 INCHES MINIMUM AND 2.990 INCHES MAXIMUM |
| ABKV | OUTSIDE DIAMETER | 3.310 INCHES MINIMUM AND 3.330 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.095 INCHES MINIMUM AND 0.105 INCHES MAXIMUM |
| ABPX | MATERIAL THICKNESS | 0.045 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | 40.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM |
| MATT | MATERIAL | STEEL OVERALL OR STEEL COMP 1075 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-46049 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote