| Alternative NSN: 5310-00-092-5879 |
| Item Name: Washer Flat |
| CAGE Code : 62983 |
| NIIN: 000925879 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (00) |
| Manufacturers: eaton aerospace ltd |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 394729 | eaton aerospace ltd | washer flat | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 1.187 INCHES NOMINAL |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.062 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 1.780 INCHES NOMINAL |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote