| Alternative NSN: 5310-00-109-7396 |
| Item Name: Washer Flat |
| CAGE Code : 03670 |
| NIIN: 001097396 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (00) |
| Manufacturers: tyco fire products lp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| V8512 | tyco fire products lp | washer flat | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 0.859 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.029 INCHES MINIMUM AND 0.033 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 1.484 INCHES MINIMUM AND 1.516 INCHES MAXIMUM |
| MATT | MATERIAL | PLASTIC ACETAL OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote