| Alternative NSN: 5310-00-187-1513 |
| Item Name: Washer Flat |
| CAGE Code : 27235 , 30760 |
| NIIN: 001871513 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (00) |
| Manufacturers: hardie tynes co inc , ingersoll rand company |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 1.500 INCHES NOMINAL |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.062 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 2.000 INCHES NOMINAL |
| MATT | MATERIAL | COPPER ALLOY OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-576 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote