| Alternative NSN: 5310-00-841-6377 |
| Item Name: Washer Flat |
| CAGE Code : 82423 |
| NIIN: 008416377 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (00) |
| Manufacturers: kleinschmidt inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 61468 | kleinschmidt inc | washer flat | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 0.219 INCHES NOMINAL |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ADAV | OVERALL DIAMETER | 0.938 INCHES NOMINAL |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.125 INCHES NOMINAL |
| CQBC | MINIMUM TENSILE STRENGTH | 500 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | WOOL COMP 16R1 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | C-F-206,TYPE 1,CL 16R1 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote