| Alternative NSN: 5310-00-844-0678 |
| Item Name: Washer Flat |
| CAGE Code : 82423 |
| NIIN: 008440678 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (00) |
| Manufacturers: kleinschmidt inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 61492 | kleinschmidt inc | washer flat | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.375 INCHES NOMINAL |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.031 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
| CQBC | MINIMUM TENSILE STRENGTH | 500 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | WOOL OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote