| Alternative NSN: 5310-01-077-9438 |
| Item Name: Washer Flat |
| CAGE Code : 35510 |
| NIIN: 010779438 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (01) |
| Manufacturers: prestolite electric inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 62394 | prestolite electric inc | washer flat | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 0.265 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.0270 INCHES MINIMUM AND 0.0330 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.745 INCHES MINIMUM AND 0.755 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL COMP 1010 OVERALL OR STEEL COMP 1011 OVERALL OR STEEL COMP 1012 OVERALL OR STEEL COMP 1013 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote