| Alternative NSN: 5310-01-166-2616 |
| Item Name: Washer Flat |
| CAGE Code : 94697 |
| NIIN: 011662616 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (01) |
| Manufacturers: moog inc |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 0.188 INCHES MINIMUM AND 0.191 INCHES MAXIMUM |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.085 INCHES MINIMUM AND 0.087 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.335 INCHES MINIMUM AND 0.355 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL COMP 301 OVERALL OR STEEL COMP 302 OVERALL OR STEEL COMP 302B OVERALL OR STEEL COMP 303 OVERALL OR STEEL COMP 303SE OVERALL OR STEEL COMP 304 OVERALL OR STEEL COMP 304L OVERALL OR STEEL COMP 305 OVERALL OR STEEL COMP 308 OVERALL OR ST |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | EM 3004,FSCM 94697 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote