| Alternative NSN: 5310-01-241-1124 |
| Item Name: Washer Flat |
| CAGE Code : 61298 |
| NIIN: 012411124 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (01) |
| Manufacturers: cipher data products inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 200035-001 | cipher data products inc | washer flat | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ADAV | OVERALL DIAMETER | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.015 INCHES NOMINAL |
| AAUB | HOLE DIAMETER | 0.126 INCHES MINIMUM AND 0.133 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote