| Alternative NSN: 5310-01-392-0127 |
| Item Name: Washer Spring Tensi |
| CAGE Code : 64460 |
| NIIN: 013920127 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (01) |
| Manufacturers: microturbo ltd |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 550501-44 | microturbo ltd | washer spring tensi | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 5.1 MILLIMETERS MINIMUM AND 5.4 MILLIMETERS MAXIMUM |
| ABPX | MATERIAL THICKNESS | 1.0 MILLIMETERS NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | SPRING TENSION |
| SFTT | SURFACE TREATMENT | ZINC OVERALL |
| ABKV | OUTSIDE DIAMETER | 10.0 MILLIMETERS NOMINAL |
| ABKW | OVERALL HEIGHT | 1.50 MILLIMETERS MAXIMUM |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote