| Alternative NSN: 5310-01-423-0901 |
| Item Name: Washer Flat |
| CAGE Code : 85446 , 37695 |
| NIIN: 014230901 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (01) |
| Manufacturers: bokar mfg co , raytheon company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 107072-55 | bokar mfg co | washer flat | Avl | |
| 107072-55 | raytheon company | washer flat | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.012 INCHES MINIMUM AND 0.018 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.111 INCHES MINIMUM AND 0.121 INCHES MAXIMUM |
| MATT | MATERIAL | PLASTIC EPOXY AND GLASS OVERALL |
| AAUB | HOLE DIAMETER | 0.062 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-18177 TYPE GEE MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote