| Alternative NSN: 5310-01-456-0457 |
| Item Name: Nut Plain Hexagon |
| CAGE Code : 58631 |
| NIIN: 014560457 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (01) |
| Manufacturers: snyder industries inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 343100 | snyder industries inc | nut plain hexagon | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | Thread Direction | RIGHT-HAND |
| ZZZY | Reference Number Differentiating Characteristics | ASDIFFERENTIATEDBYMATERIALWHICHMUSTCONFORMTOSHIPSPARTSCONTROLCENTERSPECIALQUALITYCONTROLPROVISIONS |
| TEST | Test Data Document | 81349MIL-P-23199 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| MRC | Decoded Requirement | Clear Text Reply |
| CMLP | Thread Quantity Per Inch | 13 |
| AAJD | Thread Class | 3B |
| BZRR | Thread Series | UNC |
| CRTL | Criticality Code Justification | ZZZY |
| CQJX | Nominal Thread Size | 0.500 INCHES |
| ASDB | Width Across Flats | 0.750 INCHES NOMINAL |
| SPCL | Special Test Features | SPECIALQUALITYCONTROLTESTING |
| ACTA | Nut Style | HEXAGON |
| ADEA | Nut Height | 0.438 INCHES NOMINAL |
| MATT | Material | PLASTIC OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote