Alternative NSN: 5310-01-460-9936 |
Item Name: Washer Flat |
CAGE Code : 55566 |
NIIN: 014609936 |
FSC Name: 5310 Nuts and Washers |
NCB Code: USA (01) |
Manufacturers: r a f electronic hardware inc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
5024-N-125 | r a f electronic hardware inc | washer flat | Avl |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ADAV | OVERALL DIAMETER | 0.276 INCHES MINIMUM AND 0.286 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.015 INCHES MINIMUM AND 0.025 INCHES MAXIMUM |
MATT | MATERIAL | PLASTIC POLYAMIDE OVERALL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote