| Alternative NSN: 5310-01-554-8351 |
| Item Name: Washer Flat |
| CAGE Code : 1VL38 |
| NIIN: 015548351 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (01) |
| Manufacturers: total temperature instrumentation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| FA1133004 | total temperature instrumentation | washer flat | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| MRC | Decoded Requirement | Clear Text Reply |
| AGAV | End Item Identification | 4930-01-113-9173, FUEL SYSTEM, AMPHIBIOUS ASSAULT AND 4930-01-094-0026, FUEL DISPENSING SYSTEM, TACTICAL AIRFIELD |
| CXCY | Part Name Assigned By Controlling Agency | FLAT WASHER |
| AGAV | III END ITEM IDENTIFICATION | 4930-01-113-9173, FUEL SYSTEM, AMPHIBIOUS ASSAULT AND 4930-01-094-0026, FUEL DISPENSING SYSTEM, TACTICAL AIRFIELD |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | FLAT WASHER |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote